28
4.4
548.6
South West Sydney Blues WD4 won by 26 points
Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 122.0 | 132.1 | 284.4 | 284.4 |
![]() | 132.1 | 264.2 | 396.3 | 548.6 |
Best Players
Erin Gray, Katherine Banfield, Emma Poletto, Laura Moran, Monica Lenaz, Olivia Dolly
Best Players
Caitlin Connaughton, Lily Velickovic, Samantha McLean, Sharnie Meyer, Brianna Fraser, Sharon Freeman
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
5 | 0 | |
9 | 0 | |
13 | 0 | |
14 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
23 | 0 | |
25 | 1 | |
26 | 0 | |
28 | 0 | |
28 | 1 | |
46 | 2 | |
49 | 0 | |
- | 0 | |
Total | 4 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
3 | 1 | |
5 | 0 | |
6 | 1 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
13 | 1 | |
14 | 0 | |
16 | 3 | |
20 | 1 | |
21 | 0 | |
22 | 0 | |
24 | 0 | |
26 | 0 | |
27 | 0 | |
28 | 0 | |
29 | 1 | |
Team Stats | 0 | |
Total | 8 |
GP
SP

AFL Sydney
Bronte ManneringOperations Manager
Will SpencerCoordinator