84
11.18
324.8
Garbutt Bombers U17.5's (Male) won by 52 points
Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Garbutt Bombers U17.5's (Male) | 162.4 | 335.3 | 152.3 | 202.8 | 8411.18 | |
Thuringowa Bulldogs U17.5's (Male) | 30.3 | 142.2 | 3-.3 | 122.- | 324.8 |
Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
David Foster-King, Alex Trueman, Remy Tom, Tyrick Paul, Phoenix Toby-Mann
Best Players
Samuel Chittleborough, Josiah McDonald, Kye Lange, Brooklyn Lindsay, Callum McBride
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
3 | 0 | |
5 | 0 | |
6 | 2 | |
7 | 2 | |
9 | 0 | |
10 | 2 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 1 | |
19 | 0 | |
20 | 0 | |
22 | 0 | |
24 | 0 | |
26 | 4 | |
Total | 11 |
Player Statistics
# | Players | G |
---|---|---|
4 | 0 | |
6 | 0 | |
7 | 2 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
14 | 0 | |
15 | 1 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
23 | 0 | |
25 | 1 | |
28 | 0 | |
Total | 4 |
GP
SP