2024 Geelong Advertiser Under 12's
AFL Barwon FNL, 2024
Showing 601 - 650 of 1894
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
601 | Nate Connor | St Josephs Flying U12 | 15 | 0 | - |
602 | Lenny Robinson | South Barwon Corrigan U12 | 15 | 0 | - |
603 | Navid RizLenjani | Belmont Lions U12 | 15 | 0 | - |
604 | Noah Bremner | Bell Park Purcell U12 | 15 | 0 | - |
605 | Max Hobbs | Newcomb Power U12 | 15 | 0 | - |
606 | Landan Welch | Bannockburn Black U12 | 15 | 0 | - |
607 | Angus Hammer | St Marys Smith U12 | 15 | 0 | - |
608 | Steele Ainsworth | Geelong Ammos Zeitz U12 | 15 | 0 | - |
609 | Jim McRae | North Geelong White U12 | 15 | 0 | - |
610 | Bentley Rabich | North Geelong White U12 | 15 | 0 | - |
611 | Riley Frazer | Newcomb Power U12 | 15 | 0 | - |
612 | Oliver McMahon | Inverleigh McIntosh U12 | 15 | 0 | - |
613 | Jenson Doyle | Torquay Ashley U12 | 15 | 0 | - |
614 | Charlie Rocke | Drysdale George U12 | 15 | 0 | - |
615 | Finn Parsons | Newtown & Chilwell McLean U12 | 15 | 0 | - |
616 | Archer Galloway | Surf Coast Suns Impossible U12 | 15 | 0 | - |
617 | Alexander Westcott | Bell Park Herni U12 | 15 | 0 | - |
618 | Mackie Roncon | Surf Coast Suns Impossible U12 | 15 | 1 | - |
619 | Jordan Bye | St Josephs Jets U12 | 15 | 0 | - |
620 | Private Player | Newtown & Chilwell McLean U12 | 15 | 0 | - |
621 | Taj Hounslow | Ocean Grove Moroney U12 | 15 | 0 | - |
622 | Charlie Elevato | Geelong Ammos Zeitz U12 | 15 | 0 | - |
623 | Jackson Bayley | Bell Park Lucas U12 | 15 | 0 | - |
624 | Tom Rattray-Wood | Ocean Grove Moroney U12 | 15 | 0 | - |
625 | Abbey Maskiell | Northern Stars U12 | 15 | 1 | - |
626 | Alexander Muller | Newtown & Chilwell Flynn U12 | 15 | 0 | - |
627 | Edward Milligan | South Barwon Corrigan U12 | 15 | 0 | - |
628 | Rhys Fisher | Surf Coast Suns Impossible U12 | 15 | 0 | - |
629 | Elvis Black | Drysdale Wiffen U12 | 15 | 0 | - |
630 | Oliver Perkins | Ocean Grove Smith U12 | 15 | 0 | - |
631 | Ford Millican | Lara Wilson U12 | 15 | 0 | - |
632 | Private Player | South Barwon Corrigan U12 | 15 | 0 | - |
633 | Ethan Glover | Grovedale Ford U12 | 15 | 0 | - |
634 | Oskar Smith | Torquay Carson U12 | 15 | 0 | - |
635 | Zac Thompson | South Barwon Knuckey U12 | 15 | 0 | - |
636 | Hudson Jones | Lethbridge Rosellas U12 | 15 | 0 | - |
637 | Harrison Stubs | Ocean Grove McGregor U12 | 15 | 1 | - |
638 | Hudson Teplyj | Inverleigh Rice U12 | 15 | 0 | - |
639 | Oliver Mathers | Armstrong Creek Tiger Sharks U12 | 15 | 0 | - |
640 | Ryder Prime | Bell Park Purcell U12 | 15 | 0 | - |
641 | Chloe Weber | Drysdale Hargreaves U12 | 15 | 0 | - |
642 | Jake Poole | St Albans FNC Allthorpe U12 | 15 | 4 | - |
643 | Aaron Ajith | North Geelong White U12 | 15 | 0 | - |
644 | Samuel Petrovski | Geelong Ammos Cramp U12 | 15 | 0 | - |
645 | Xavier Ford | Ocean Grove White U12 | 15 | 0 | - |
646 | Max Bonacci | Ocean Grove McManus U12 | 15 | 0 | - |
647 | Harry Borrack | Newtown & Chilwell McLean U12 | 15 | 0 | - |
648 | Oscar Paraskavas | Ocean Grove McManus U12 | 15 | 0 | - |
649 | Jake Takle | Modewarre Morter U12 | 15 | 0 | - |
650 | Emmanuel Mathoat | Colac Tigers U12 | 15 | 0 | - |
Showing 601 - 650 of 1894
AFL Barwon FNL
Michael LimbOperations Manager