Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 2-.2 | 172.5 | 334.9 | 608.12 |
![]() | 3-.3 | 5-.5 | 182.6 | 192.7 |
Best Players
Lachlan Coghill, Lochie Chambers, Izak Cole, Austin Coghill, Nate Jennings, Seth Ahearn
Best Players
Darby Martin, Harvey Keating, Tom Drust, Leo Hayes, Cale James, Jag Tarrant
Player Statistics
# | Players | PP | G |
---|---|---|---|
3 | 2 | 0 | |
4 | 0 | 0 | |
6 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 1 | |
10 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
18 | 0 | 0 | |
23 | 0 | 0 | |
24 | 0 | 0 | |
34 | 0 | 1 | |
38 | 0 | 1 | |
39 | 0 | 1 | |
40 | 0 | 1 | |
43 | 0 | 0 | |
44 | 0 | 0 | |
45 | 0 | 0 | |
46 | 0 | 0 | |
55 | 0 | 3 | |
Team Stats | 0 | ||
Total | 2/10 | 8 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
32 | 0 | 0 | |
34 | 0 | 0 | |
35 | 0 | 0 | |
36 | 0 | 0 | |
37 | 0 | 0 | |
38 | 0 | 0 | |
40 | 0 | 0 | |
41 | 0 | 1 | |
42 | 0 | 0 | |
43 | 0 | 0 | |
44 | 0 | 0 | |
45 | 0 | 0 | |
47 | 0 | 1 | |
48 | 0 | 0 | |
50 | 0 | 0 | |
51 | 0 | 0 | |
52 | 0 | 0 | |
53 | 0 | 0 | |
56 | 0 | 0 | |
57 | 0 | 0 | |
58 | 0 | 0 | |
59 | 0 | 0 | |
- | Private player | 0 | 0 |
Team Stats | 0 | ||
Total | 0/10 | 2 |
GP
SP