Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 172.5 | 375.7 | 507.8 | 6910.9 |
![]() | 162.4 | 487.6 | 548.6 | 8513.7 |
Best Players
Deqlan Radford, John BRADLEY, Liam Henson, Harry Arnett, Blake Smyth
Best Players
Steven Neervoort, Liam Budge, Lincoln Hancock, Tahlan Brook, Noah Hadden, Mitchell Lines
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
4 | 0 | |
9 | 3 | |
10 | 0 | |
11 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 1 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
23 | 0 | |
24 | 2 | |
33 | 0 | |
37 | 0 | |
45 | 0 | |
51 | 4 | |
54 | 0 | |
60 | 0 | |
Total | 10 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 2 | |
8 | 2 | |
13 | 0 | |
14 | 5 | |
16 | 0 | |
17 | 2 | |
18 | 1 | |
24 | 0 | |
25 | 1 | |
33 | 0 | |
35 | 0 | |
37 | 0 | |
44 | 0 | |
Total | 13 |
GP
SP