Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Kangaroo Flat U14R1 | 00.- | 00.- | 61.- | 61.- |
Golden Square U14S | 599.5 | 10415.14 | 14922.17 | 22032.28 |
Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
Zac Nicholls, Austin Coghill, Harley Nelson, Hale McIntosh, Riley Brown, Charlie Scholes
Best Players
Jack Allen, Harry Pratt-Baird, Charlie Macumber, Oisin Dunne, Wally Minne, Arkie Rooke
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 0 | 0 | |
3 | 0 | 0 | |
5 | 0 | 0 | |
6 | 2 | 0 | |
8 | 2 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
14 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
24 | 0 | 1 | |
28 | 0 | 0 | |
30 | 0 | 0 | |
32 | 0 | 0 | |
34 | 0 | 0 | |
38 | 2 | 0 | |
39 | 0 | 0 | |
42 | 0 | 0 | |
43 | 0 | 0 | |
Total | 6/10 | 1 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 0 | 3 | |
5 | 0 | 0 | |
7 | 0 | 4 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 2 | |
11 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 2 | 0 | |
16 | 0 | 4 | |
17 | 0 | 0 | |
19 | 0 | 2 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 11 | |
24 | 0 | 2 | |
25 | 0 | 1 | |
26 | 0 | 0 | |
27 | 0 | 2 | |
28 | 0 | 1 | |
Total | 2/10 | 32 |
GP
SP
Bendigo Junior Football League
James MannixCoordinator
Nathan WilliamsOperations Manager