Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 203.2 | 406.4 | 568.8 | 8713.9 |
![]() | 193.1 | 386.2 | 406.4 | 477.5 |
Best Players
Dane Poke, Dan Charles, Matthew Swinden, Josh Smith, Jake Afoa, Lee Barry
Best Players
Nicholas Dolting, James Jacobson, Alec Townsend, Drew Redman, Dylan Fitzpatrick, Brayden Field
Player Statistics
# | Players | G |
---|---|---|
7 | 1 | |
13 | 2 | |
15 | 0 | |
16 | 2 | |
21 | 0 | |
23 | 0 | |
26 | 0 | |
30 | 0 | |
31 | 0 | |
33 | 0 | |
34 | 0 | |
36 | 0 | |
40 | 0 | |
41 | 0 | |
46 | 3 | |
47 | 4 | |
52 | 0 | |
53 | 0 | |
55 | 0 | |
57 | 0 | |
58 | 0 | |
59 | 1 | |
Team Stats | 0 | |
Total | 13 |
Player Statistics
# | Players | G |
---|---|---|
3 | 2 | |
7 | 0 | |
19 | 0 | |
23 | 0 | |
24 | 1 | |
25 | 0 | |
26 | 0 | |
27 | 0 | |
28 | 0 | |
32 | 1 | |
33 | 0 | |
34 | 0 | |
40 | 0 | |
46 | 0 | |
47 | 0 | |
50 | 0 | |
51 | 0 | |
53 | 0 | |
57 | 1 | |
58 | 2 | |
Team Stats | 0 | |
Total | 7 |
GP
SP