02:45 PM, Sunday, 07 Apr 2024
Donvale Reserve / Donvale Reserve 1Eastern Football Netball League, 2024Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Donvale U17.5 | 253.7 | 405.10 | 577.15 | 719.17 |
Boronia U17.5 | 10.1 | 172.5 | 304.6 | 507.8 |
Get the scores faster. The ultimate mobile app for community footy is here.
Player Statistics
# | Players | G |
---|---|---|
3 | 0 | |
4 | 0 | |
6 | 3 | |
7 | 1 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 2 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 1 | |
19 | 1 | |
21 | 0 | |
22 | 0 | |
23 | 0 | |
24 | 0 | |
26 | 0 | |
28 | 0 | |
29 | 0 | |
33 | 1 | |
Total | 9 |
Player Statistics
# | Players | G |
---|---|---|
1 | 1 | |
4 | 0 | |
6 | 0 | |
9 | 0 | |
11 | 3 | |
12 | 1 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
17 | 2 | |
18 | 0 | |
21 | 0 | |
22 | 0 | |
25 | 0 | |
27 | 0 | |
28 | 0 | |
Total | 7 |
GP
SP
Eastern Football Netball League
Kirsty JamiesonAdministrator