Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 162.4 | 345.4 | 558.7 | 7511.9 |
![]() | 203.2 | 223.4 | 233.5 | 375.7 |
Best Players
Sam Emery, Zach Walgers, Jordan Hedington, Jackson Moye, Reid Gordon, Fletcher Jenkins
Best Players
Hayden Nelson, Jeremy Piercy, Kade Rowbotham, Nick Curran, Ryan Bourne, Nathan Scott
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
4 | 0 | |
6 | 0 | |
7 | 1 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
14 | 0 | |
15 | 1 | |
17 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
23 | 1 | |
25 | 0 | |
33 | 5 | |
34 | 1 | |
40 | 1 | |
45 | 0 | |
63 | 0 | |
75 | 0 | |
Team Stats | 1 | |
Total | 11 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 2 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 2 | |
18 | 0 | |
19 | 0 | |
20 | 1 | |
24 | 0 | |
27 | 0 | |
33 | 0 | |
45 | 0 | |
49 | 0 | |
65 | 0 | |
Team Stats | 0 | |
Total | 5 |
GP
SP