131
18.23
91.3
Temora Kangaroos Reserves won by 122 points
Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 334.9 | 7410.14 | 10514.21 | 13118.23 |
![]() | 61.- | 71.1 | 71.1 | 91.3 |
Best Players
Lachlan Pellow, Michael Cooke, Jack Thompson, Edward Oliver, Angus Cockfield, Matthew Krause
Best Players
Xavier Chirgwin, Jack Weymouth-Smith, Benjamin Donohue, Sam Strachan, Sam Hobbs, Connor Lane
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
5 | 1 | |
6 | 2 | |
12 | 0 | |
18 | 0 | |
19 | 5 | |
20 | 4 | |
22 | 0 | |
24 | 1 | |
32 | 0 | |
35 | 2 | |
37 | 0 | |
39 | 0 | |
40 | 0 | |
41 | 2 | |
47 | 0 | |
49 | 0 | |
50 | 1 | |
55 | 0 | |
60 | 0 | |
65 | 0 | |
71 | 0 | |
Total | 18 |
Player Statistics
# | Players | G |
---|---|---|
4 | 1 | |
8 | 0 | |
15 | 0 | |
22 | 0 | |
26 | 0 | |
29 | 0 | |
33 | 0 | |
34 | 0 | |
35 | 0 | |
37 | 0 | |
44 | 0 | |
45 | 0 | |
46 | 0 | |
48 | 0 | |
49 | 0 | |
51 | 0 | |
52 | 0 | |
56 | 0 | |
57 | 0 | |
61 | 0 | |
62 | 0 | |
Total | 1 |
GP
SP