53
8.5
355.5
Marrar Bombers Reserves won by 18 points
Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 335.3 | 467.4 | 467.4 | 538.5 |
![]() | 122.- | 325.2 | 345.4 | 355.5 |
Best Players
James Guthrie, Cane Graetz, Harry Voss, Denzel Bambridge, Blair Robbins, Riley Gallagher
Best Players
Jared Koetz, Benjamin Alexander, Harry Pollard, Jacob Sandral, Egan Doherty, Jack Crouch
Player Statistics
# | Players | G |
---|---|---|
3 | 0 | |
5 | 1 | |
6 | 0 | |
13 | 1 | |
23 | 0 | |
29 | 1 | |
30 | 0 | |
31 | 0 | |
36 | 0 | |
37 | 0 | |
42 | 0 | |
44 | 1 | |
49 | 1 | |
50 | 0 | |
52 | 0 | |
54 | 0 | |
55 | 0 | |
60 | 2 | |
61 | 1 | |
71 | 0 | |
83 | 0 | |
84 | 0 | |
Team Stats | 0 | |
Total | 8 |
Player Statistics
# | Players | G |
---|---|---|
7 | 0 | |
12 | 0 | |
22 | 1 | |
29 | 0 | |
31 | 1 | |
32 | 0 | |
35 | 1 | |
36 | 1 | |
37 | 0 | |
38 | 1 | |
39 | 0 | |
43 | 0 | |
44 | 0 | |
45 | 0 | |
47 | 0 | |
48 | 0 | |
51 | 0 | |
55 | 0 | |
67 | 0 | |
77 | 0 | |
85 | 0 | |
89 | 0 | |
Team Stats | 0 | |
Total | 5 |
GP
SP