Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 304.6 | 558.7 | 8512.13 | 12418.16 |
![]() | 00.0 | 81.2 | 142.2 | 152.3 |
Best Players
Aaron James, Jake Raves, Cameron Gaffney, Harry Robertson, Stephen Marsden, Rohan Lacey
Best Players
Bailey Robinson, Nic Mcrae, Sam Irvine, Dane Sinclair, Harry Dew, Connor Donoghue
Player Statistics
# | Players | G |
---|---|---|
3 | 0 | |
8 | 0 | |
10 | 0 | |
13 | 1 | |
20 | 1 | |
22 | 0 | |
23 | 2 | |
26 | 0 | |
27 | 1 | |
28 | 6 | |
30 | 3 | |
31 | 0 | |
35 | 0 | |
39 | 0 | |
40 | 2 | |
43 | 0 | |
44 | 0 | |
51 | 0 | |
58 | 0 | |
59 | 1 | |
64 | 0 | |
71 | 1 | |
Total | 18 |
Player Statistics
# | Players | G |
---|---|---|
4 | 0 | |
5 | 0 | |
6 | 1 | |
18 | 0 | |
30 | 0 | |
40 | 0 | |
41 | 0 | |
45 | 1 | |
47 | 0 | |
49 | 0 | |
51 | 0 | |
54 | 0 | |
56 | 0 | |
58 | 0 | |
60 | 0 | |
68 | 0 | |
72 | 0 | |
77 | 0 | |
78 | 0 | |
- | Private player | 0 |
Total | 2 |
GP
SP