Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 264.2 | 518.3 | 518.3 | 589.4 |
![]() | 152.3 | 162.4 | 548.6 | 8012.8 |
Best Players
Kieran Emery, Zach Walgers, Bryce Mann, Riley Bradshaw, Jake Brown, Jed Jenkins
Best Players
Donald Roberts, Noah Budd, Jordan Kemp, James Roberts, Curtis Steele, Riley Budd
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 2 | 1 | |
2 | 3 | 0 | |
4 | 1 | 0 | |
7 | 3 | 0 | |
9 | 1 | 0 | |
10 | 1 | 0 | |
11 | 3 | 0 | |
12 | 4 | 0 | |
14 | 4 | 6 | |
15 | 2 | 0 | |
17 | 1 | 0 | |
19 | 1 | 2 | |
20 | 1 | 0 | |
26 | 1 | 0 | |
27 | 1 | 0 | |
33 | 1 | 0 | |
34 | 1 | 0 | |
35 | 1 | 0 | |
39 | 1 | 0 | |
62 | 1 | 0 | |
73 | 3 | 0 | |
Team Stats | 0 | ||
Total | 37/37 | 9 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
2 | 1 | 0 | |
3 | 3 | 1 | |
4 | 1 | 0 | |
7 | 3 | 0 | |
8 | 1 | 0 | |
10 | 2 | 0 | |
12 | 1 | 1 | |
14 | 1 | 0 | |
15 | 1 | 1 | |
16 | 1 | 0 | |
18 | 1 | 4 | |
19 | 1 | 1 | |
20 | 1 | 0 | |
21 | 2 | 2 | |
22 | 1 | 0 | |
23 | 1 | 2 | |
30 | 1 | 0 | |
33 | 1 | 0 | |
38 | 1 | 0 | |
39 | 1 | 0 | |
52 | 1 | 0 | |
Team Stats | 0 | ||
Total | 27/37 | 12 |
GP
SP