32
4.8
8712.15
East Geelong FNC Seniors won by 55 points
Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 162.4 | 243.6 | 253.7 | 324.8 |
![]() | 101.4 | 609.6 | 7010.10 | 8712.15 |
Best Players
Josh Sutton, Chris Koutzamanis, Tyler Crennan, Daniel Boyd, Marc Yates, Max Murdock
Best Players
Tim McLennan, Alister Maas, Hugh Menzies, Ryan Lempa, Ryan Rich, Mitchell Helmore
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
2 | 3 | 0 | |
3 | 1 | 0 | |
4 | 1 | 0 | |
7 | 1 | 0 | |
8 | 2 | 0 | |
9 | 3 | 0 | |
13 | 1 | 0 | |
18 | 1 | 0 | |
19 | 1 | 0 | |
20 | 1 | 0 | |
21 | 1 | 0 | |
23 | 4 | 2 | |
25 | 1 | 0 | |
29 | 2 | 0 | |
30 | 1 | 0 | |
32 | 1 | 0 | |
36 | 1 | 0 | |
37 | 1 | 2 | |
39 | 1 | 0 | |
42 | 1 | 0 | |
43 | 1 | 0 | |
Team Stats | 4 | ||
Total | 31/40 | 8 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
2 | 2 | 0 | |
3 | 1 | 0 | |
5 | 1 | 0 | |
6 | 3 | 0 | |
10 | 1 | 0 | |
11 | 1 | 0 | |
12 | 4 | 2 | |
20 | 1 | 2 | |
21 | 2 | 0 | |
22 | 1 | 0 | |
23 | 1 | 0 | |
28 | 1 | 0 | |
29 | Tim McLennan dvc | 1 | 0 |
30 | 3 | 0 | |
32 | 1 | 0 | |
35 | Ryan Lempa dvc | 3 | 0 |
37 | 2 | 2 | |
41 | 1 | 1 | |
44 | 2 | 2 | |
46 | 1 | 0 | |
61 | 2 | 1 | |
88 | 4 | 2 | |
Team Stats | 12 | ||
Total | 39/40 | 24 |
GP
SP