U10 Mixed
Northern Tasmanian Junior Football Association (NTJFA), 2024
Showing 151 - 200 of 217
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
151 | Oliver Mikkelsen | SLJFC U10 Red | 12 | 0 | - |
152 | Oscar Gard | Longford U10 | 12 | 0 | - |
153 | Archie Hockley | Blues U10 | 12 | 0 | - |
154 | Jack Green | SLJFC U10 Blue | 12 | 0 | - |
155 | William Young | Blues U10 | 12 | 0 | - |
156 | Miller Pendrey | SLJFC U10 Red | 12 | 0 | - |
157 | Arlo Julin | U10 Lilydale Demons | 12 | 0 | - |
158 | Jackson Pungitore | Longford U10 | 12 | 0 | - |
159 | Roy Routley | ELJFC U10 | 12 | 0 | - |
160 | London Trotter | Longford U10 | 12 | 0 | - |
161 | Henry Temple-Smith | ELJFC U10 | 12 | 0 | - |
162 | Kaleb Leighton | EFC U10 | 12 | 0 | - |
163 | Levi Digney | Blues U10 | 12 | 0 | - |
164 | Jaxon Barron | GTJFC Saints U10 | 12 | 0 | - |
165 | Harrison Davey | SLJFC U10 Red | 12 | 0 | - |
166 | Loken McGlinn | SLJFC U10 Red | 12 | 0 | - |
167 | Louie Mulholland | SLJFC U10 Blue | 12 | 0 | - |
168 | Eli Taylor | ELJFC U10 | 11 | 0 | - |
169 | Jacob Dilworth | EFC U10 | 11 | 0 | - |
170 | Ash Gillespie | Magpies U10 Boys | 11 | 0 | - |
171 | Mason Richardson | DJFC U10 White | 11 | 0 | - |
172 | Jude Batten | ELJFC U10 | 11 | 0 | - |
173 | Liam Thomas | Blues U10 | 11 | 0 | - |
174 | Jackson Hayes | SLJFC U10 Red | 11 | 0 | - |
175 | Jack Hogarth | EFC U10 | 11 | 0 | - |
176 | Ivy-rose Walters | Tamar Demons U10 | 11 | 0 | - |
177 | Samuel Huddleston | Tamar Demons U10 | 11 | 0 | - |
178 | Benjamin Nettlefold | Tamar Demons U10 | 11 | 0 | - |
179 | Kaidence Abel | DJFC U10 White | 11 | 0 | - |
180 | Jimmy Hood | SLJFC U10 Red | 11 | 0 | - |
181 | Nate Walters | DJFC U10 White | 10 | 0 | - |
182 | Alexander Nutting | Blues U10 | 10 | 0 | - |
183 | Hamish Maxwell | Magpies U10 Boys | 10 | 0 | - |
184 | Henry Kerkham | ELJFC U10 | 10 | 0 | - |
185 | Max Tatchell | ELJFC U10 | 10 | 0 | - |
186 | Logan Hill | SLJFC U10 Red | 10 | 0 | - |
187 | Rupert Diprose | ELJFC U10 | 10 | 0 | - |
188 | Noah Brooks | Tamar Demons U10 | 10 | 0 | - |
189 | Lillyanne Harper | Tamar Demons U10 | 9 | 0 | - |
190 | Zac Sims | Blues U10 | 9 | 0 | - |
191 | Isaac Briede | EFC U10 | 9 | 0 | - |
192 | Marley Cook | SLJFC U10 Blue | 9 | 0 | - |
193 | Jayden Slater | Magpies U10 Boys | 9 | 0 | - |
194 | Oscar Marshall | U10 Lilydale Demons | 9 | 0 | - |
195 | Archer Cresswell | DJFC U10 White | 9 | 0 | - |
196 | Private Player | ELJFC U10 | 8 | 0 | - |
197 | Milla Crack | Blues U10 | 8 | 0 | - |
198 | Theo Hall | Magpies U10 Boys | 8 | 0 | - |
199 | Daniel Roney | GTJFC Saints U10 | 7 | 0 | - |
200 | Archer Adams | DJFC U10 White | 7 | 0 | - |
Showing 151 - 200 of 217
Northern Tasmanian Junior Football Association (NTJFA)
Jess JamesAdministrator