Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 20.2 | 91.3 | 375.7 | 568.8 |
![]() | 81.2 | 274.3 | 345.4 | 426.6 |
Best Players
Oliver Wilson, Harrison Cant, Lucas Carter, Heath Jinks, Caleb Mcintosh, Alby Phillips
Best Players
Nathan Skewes, Archie Casey, Hamish Gill, Cooper Quaife, Julian Callahan, Aydan Williams
Player Statistics
# | Players | G |
---|---|---|
1 | 2 | |
2 | 0 | |
4 | 1 | |
5 | 0 | |
7 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 2 | |
22 | 3 | |
23 | 0 | |
25 | 0 | |
27 | 0 | |
- | Private player | 0 |
Total | 8 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
3 | 0 | |
4 | 1 | |
6 | 0 | |
7 | 0 | |
8 | 1 | |
9 | 0 | |
10 | 2 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 2 | |
28 | 0 | |
43 | 0 | |
56 | 0 | |
Total | 6 |
GP
SP