Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
![]() | 71.1 | 122.0 | 00.0 | 00.0 | 193.1 | |
![]() | 20.2 | 142.2 | 00.0 | 142.2 | 304.6 |
Best Players
Grant Vallance, Tighe Clarke, Thomas Higgins, Archer Hueston, Shannon Clark, Anton Calandro
Best Players
Baxter Fraser, Addison Godsmark, Jack Walters, Maxwell Miller, Archie Wilson, Campbell Baker
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 1 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 2 | |
13 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
Team Stats | 0 | |
Total | 3 |
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
3 | 0 | |
5 | 0 | |
6 | 1 | |
7 | 0 | |
8 | 1 | |
9 | 0 | |
12 | 0 | |
14 | 0 | |
15 | 1 | |
18 | 0 | |
19 | 0 | |
22 | 0 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
26 | 0 | |
27 | 0 | |
28 | 0 | |
29 | 0 | |
30 | 0 | |
33 | 0 | |
37 | 0 | |
39 | 1 | |
Total | 4 |
GP
SP