64
9.10
335.3
Hamilton Kangaroos U18.5's won by 31 points
Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Hamilton Kangaroos U18.5's | 10.1 | 131.7 | 283.10 | 649.10 |
Port Fairy Seagulls U18.5's | 132.1 | 254.1 | 274.3 | 335.3 |
Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
Ben Marti, Charlie Alexander, Jock Barrie, Lachlan Rees, Charlie Field, William Kent
Best Players
Xavier Kenna, Lucas Williams, Jonty West, Charlie Clancey, Oscar Blake
Player Statistics
# | Players | G |
---|---|---|
56 | 0 | |
59 | 0 | |
60 | 0 | |
61 | 1 | |
62 | 1 | |
63 | 0 | |
64 | 0 | |
65 | 1 | |
66 | 0 | |
68 | 0 | |
69 | 0 | |
70 | 0 | |
71 | 1 | |
74 | 2 | |
76 | 2 | |
79 | 0 | |
80 | 1 | |
84 | 0 | |
88 | 0 | |
89 | 0 | |
90 | 0 | |
Team Stats | 9 | |
Total | 18 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 1 | |
7 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
15 | 0 | |
16 | 0 | |
19 | 1 | |
22 | 0 | |
25 | 0 | |
26 | 1 | |
29 | 1 | |
30 | 0 | |
- | 0 | |
- | 0 | |
Team Stats | 5 | |
Total | 9 |
GP
SP