37
5.7
10014.16
South Warrnambool Roosters Seniors won by 63 points
Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 193.1 | 345.4 | 345.4 | 375.7 |
![]() | 325.2 | 416.5 | 669.12 | 10014.16 |
Best Players
Finn Radley, Anthony McCarthy, Lochie Worden, Jackson Bell, Austin Steere, Taylem Wason
Best Players
Jay Rantall, Riley Thomas, Shannon Beks, Myles McCluggage, Sam Thompson, Patrick Anderson
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
2 | 1 | 0 | |
3 | 1 | 0 | |
4 | 1 | 1 | |
5 | 1 | 0 | |
10 | 1 | 0 | |
12 | 2 | 0 | |
13 | 2 | 0 | |
14 | 1 | 0 | |
17 | 1 | 1 | |
19 | 1 | 0 | |
21 | 3 | 0 | |
23 | 6 | 2 | |
24 | 2 | 0 | |
26 | 4 | 0 | |
39 | 5 | 0 | |
40 | 2 | 0 | |
42 | 1 | 1 | |
43 | 1 | 0 | |
45 | 3 | 0 | |
59 | 1 | 0 | |
60 | 1 | 0 | |
Total | 42/43 | 5 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
4 | 1 | 0 | |
5 | 1 | 0 | |
6 | 1 | 0 | |
7 | 1 | 0 | |
9 | 1 | 1 | |
12 | 3 | 0 | |
15 | 1 | 1 | |
16 | 1 | 1 | |
18 | 1 | 6 | |
21 | 1 | 1 | |
23 | 1 | 1 | |
27 | 1 | 0 | |
31 | 1 | 2 | |
32 | 1 | 0 | |
33 | 3 | 0 | |
35 | 1 | 0 | |
36 | 1 | 0 | |
39 | 1 | 1 | |
49 | 1 | 0 | |
50 | 1 | 0 | |
52 | 1 | 0 | |
Total | 26/40 | 14 |
GP
SP