2024 MN Year 8 Maroon
Metro North - WA Competitions, 2024
Showing 51 - 100 of 282
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
51 | Harry Caporn | Sorrento Duncraig Y08 Dolphins | 12 | 0 | - |
52 | Jaxon Calton | North Beach Y08 Red | 12 | 2 | - |
53 | Evan Buswell | Sorrento Duncraig Y08 Dolphins | 12 | 0 | - |
54 | Tyler Gravenall | Joondalup Kinross Y08 Hornets | 12 | 0 | - |
55 | Cohen Goldman | Joondalup Kinross Y08 Hornets | 12 | 0 | - |
56 | Kobie Armstrong | North Beach Y08 Red | 12 | 31 | - |
57 | Adam Hassan-McCallum | Joondalup Kinross Y08 Hornets | 12 | 0 | - |
58 | Fraser Dawson | North Beach Y08 Red | 12 | 0 | - |
59 | Alex Free | Joondalup Kinross Y08 Hornets | 12 | 0 | - |
60 | Christian Acquaviva | North Beach Y08 Gold | 12 | 2 | - |
61 | Brodie Sweet | Joondalup Kinross Y08 Hornets | 12 | 0 | - |
62 | James Butcher | Sorrento Duncraig Y08 Dolphins | 12 | 0 | - |
63 | Oscar Prentice | Marist Y08 Blue | 12 | 0 | - |
64 | Drew Davies | Joondalup Kinross Y08 Hornets | 12 | 0 | - |
65 | Cian ONeill | Sorrento Duncraig Y08 Dolphins | 12 | 0 | - |
66 | Private Player | North Beach Y08 Red | 12 | 9 | - |
67 | Riley Tilyard | Joondalup Kinross Y08 Hornets | 12 | 0 | - |
68 | Blaine Castleman | Marist Y08 Blue | 12 | 0 | - |
69 | Noah Wallis | North Beach Y08 Red | 12 | 0 | - |
70 | Zac Sindall | Marist Y08 Blue | 11 | 0 | - |
71 | James Xanthis | Marist Y08 Blue | 11 | 0 | - |
72 | Haydn Cobb | Wanneroo Y08 White | 11 | 0 | - |
73 | Kohen Prosper | Joondalup Kinross Y08 Hornets | 11 | 0 | - |
74 | Truby McPherson | North Beach Y08 Red | 11 | 3 | - |
75 | Andrew Nolan | Marist Y08 Blue | 11 | 0 | - |
76 | Christian Rossiter | North Beach Y08 Red | 11 | 0 | - |
77 | Angus McAllister | Marist Y08 Blue | 11 | 0 | - |
78 | Samuel Hinchey | Sorrento Duncraig Y08 Dolphins | 11 | 0 | - |
79 | Oliver Leach | Marist Y08 Blue | 11 | 0 | - |
80 | Isaac Slater | North Beach Y08 Gold | 11 | 2 | - |
81 | Remi Merenda | Marist Y08 Blue | 11 | 0 | - |
82 | James Cochrane | Joondalup Kinross Y08 Hornets | 11 | 0 | - |
83 | Julian Gaudoin | Marist Y08 Blue | 11 | 0 | - |
84 | Private Player | Marist Y08 Blue | 11 | 0 | - |
85 | Taj Franklin | Marist Y08 Blue | 11 | 0 | - |
86 | Ash Jenkins | Joondalup Kinross Y08 Hornets | 11 | 0 | - |
87 | Aiden GENEFF | Sorrento Duncraig Y08 Dolphins | 10 | 0 | - |
88 | Blake McDonald | Joondalup Kinross Y08 Hornets | 10 | 0 | - |
89 | Mason Agosta | Joondalup Kinross Y08 Hornets | 10 | 0 | - |
90 | Michael Lloyd | North Beach Y08 Gold | 10 | 1 | - |
91 | Riley Hancock | North Beach Y08 Red | 10 | 0 | - |
92 | John Stewart | Sorrento Duncraig Y08 Dolphins | 10 | 0 | - |
93 | Isaac Rome | North Beach Y08 Red | 10 | 6 | - |
94 | Talon Polesello | Joondalup Kinross Y08 Hornets | 10 | 0 | - |
95 | Quaid Cook | Joondalup Kinross Y08 Hornets | 10 | 0 | - |
96 | Jack Craven | Sorrento Duncraig Y08 Dolphins | 9 | 0 | - |
97 | Elliot Reiter | Sorrento Duncraig Y08 Dolphins | 9 | 0 | - |
98 | Private Player | Sorrento Duncraig Y08 Dolphins | 9 | 0 | - |
99 | Harry Mcfarlane | North Beach Y08 Red | 9 | 0 | - |
100 | Toby Kimber | Sorrento Duncraig Y08 Dolphins | 9 | 0 | - |
Showing 51 - 100 of 282
Metro North - WA Competitions
Metro North Competitions TeamAdministrator