02:15 PM, Saturday, 11 May 2024
Bridgewater Recreation Reserve / Bridgewater Recreation Reserve 1Loddon Valley Football Netball League, 2024Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 335.3 | 507.8 | 649.10 | 9013.12 |
![]() | 122.0 | 233.5 | 558.7 | 649.10 |
Best Players
Boden Alexander, Jack Neylon, Joseph Mayes, Andrew Collins, Xavier Walsh, Jonathon Coghlan
Best Players
Tyler Miles, Farran Priest, Justin Laird, Ryan Prendergast, Doolan Nihill, Jean-Miguel Podosky
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 1 | |
3 | 1 | 1 | |
4 | 2 | 1 | |
5 | 1 | 0 | |
6 | 4 | 0 | |
8 | 5 | 3 | |
12 | 1 | 5 | |
15 | 4 | 0 | |
19 | 2 | 0 | |
20 | 1 | 0 | |
21 | 1 | 0 | |
22 | 1 | 0 | |
23 | 1 | 0 | |
25 | 3 | 0 | |
30 | 1 | 1 | |
31 | 1 | 0 | |
34 | 1 | 0 | |
36 | 1 | 0 | |
38 | 5 | 0 | |
45 | 3 | 1 | |
58 | 1 | 0 | |
77 | 2 | 0 | |
Total | 43/46 | 13 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
2 | 1 | 0 | |
4 | 1 | 1 | |
5 | 5 | 0 | |
6 | 1 | 0 | |
8 | 1 | 0 | |
9 | 1 | 0 | |
12 | 4 | 0 | |
13 | 1 | 0 | |
15 | 1 | 0 | |
16 | 3 | 0 | |
19 | 1 | 0 | |
20 | 1 | 1 | |
21 | 3 | 0 | |
22 | 1 | 0 | |
23 | 1 | 0 | |
27 | 1 | 1 | |
29 | 4 | 0 | |
33 | 2 | 1 | |
45 | 4 | 1 | |
50 | 1 | 0 | |
88 | 5 | 4 | |
Total | 44/46 | 9 |
GP
SP

Loddon Valley Football Netball League
Kyle SmithAdministrator