01:00 PM, Sunday, 14 Jul 2024
Dayton District Open Space / Dayton District Open Space Oval 2Metro Central - WA Competitions, 2024Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Caversham Year 11/12 | 142.2 | 162.4 | 182.6 | 263.8 |
Bassendean Year 11/12 | 193.1 | 396.3 | 467.4 | 538.5 |
Get the scores faster. The ultimate mobile app for community footy is here.
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
- | Private player | 0 |
Total | 0 |
Player Statistics
# | Players | G |
---|---|---|
1 | 1 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 2 | |
8 | Jai Katz vc | 1 |
9 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 2 | |
17 | 0 | |
18 | 1 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
23 | 0 | |
27 | 0 | |
28 | 0 | |
- | Private player | 1 |
Total | 8 |
GP
SP
Metro Central - WA Competitions
Catrina FyfeYouth Coordinator