55
8.7
6910.9
Kalamunda Year 9/10 Female won by 14 points
07:40 PM, Friday, 07 Jun 2024
Ernest Johnson Oval / Ernest Johnson Oval 1Metro Central - WA Competitions, 2024Get the scores faster. The ultimate mobile app for community footy is here.
Player Statistics
# | Players | G |
---|---|---|
2 | 1 | |
6 | 1 | |
13 | 1 | |
15 | 2 | |
16 | 3 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
27 | 0 | |
29 | 0 | |
33 | 0 | |
34 | 0 | |
- | Private player | 0 |
Team Stats | 0 | |
Total | 8 |
Player Statistics
# | Players | G |
---|---|---|
3 | 0 | |
5 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 5 | |
11 | 0 | |
13 | 0 | |
16 | 2 | |
17 | 0 | |
19 | 0 | |
20 | 0 | |
22 | 1 | |
23 | 1 | |
25 | 0 | |
- | Private player c | 1 |
Team Stats | 0 | |
Total | 10 |
GP
SP
Metro Central - WA Competitions
Catrina FyfeYouth Coordinator