81
12.9
497.7
Brentwood Booragoon JFC Year 11-12 U18 Boys won by 32 points
01:30 PM, Sunday, 11 Aug 2024
Karoonda Reserve / Karoonda Reserve 1Metro South - WA Competitions, 2024Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
No best players have been selected
Best Players
No best players have been selected
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
Total | 0 |
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
3 | 0 | |
7 | 0 | |
8 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
23 | 0 | |
26 | 0 | |
32 | 0 | |
33 | 0 | |
Total | 0 |
GP
SP
Metro South - WA Competitions