Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 355.5 | 8312.11 | 10415.14 | 16925.19 |
![]() | 1-.1 | 81.2 | 264.2 | 274.3 |
Best Players
Matthew Gorman, Jackson Meade, Connor Griffiths, Brodie Tyson, Oscar Elliott, Dylan McNamara
Best Players
Samuel Goodluck, reece sidebottom, Bailey Sawyer, Nash Ramage, Luke Schwencke, Max Hobbs
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 1 | |
2 | 1 | 3 | |
3 | 1 | 2 | |
4 | 2 | 0 | |
5 | 1 | 2 | |
6 | 2 | 3 | |
7 | 3 | 0 | |
8 | 1 | 0 | |
9 | 1 | 1 | |
10 | 1 | 3 | |
12 | 1 | 0 | |
13 | 1 | 0 | |
14 | 1 | 0 | |
15 | 2 | 2 | |
16 | 1 | 0 | |
18 | 1 | 2 | |
20 | 1 | 3 | |
27 | 1 | 1 | |
33 | 1 | 0 | |
34 | 1 | 0 | |
49 | 1 | 2 | |
50 | 1 | 0 | |
Total | 27/40 | 25 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 3 | 0 | |
2 | 2 | 2 | |
3 | 1 | 1 | |
4 | 1 | 0 | |
6 | 1 | 0 | |
7 | 1 | 0 | |
8 | 3 | 0 | |
10 | 1 | 0 | |
11 | 3 | 0 | |
14 | 1 | 0 | |
15 | 3 | 0 | |
16 | 3 | 0 | |
17 | 1 | 0 | |
19 | 1 | 0 | |
21 | 1 | 1 | |
24 | 2 | 0 | |
25 | 1 | 0 | |
29 | 2 | 0 | |
30 | 1 | 0 | |
32 | 1 | 0 | |
37 | 1 | 0 | |
38 | 1 | 0 | |
Total | 35/44 | 4 |
GP
SP

Murray Football League