Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 142.2 | 233.5 | 507.8 | 659.11 |
![]() | 81.2 | 162.4 | 263.8 | 649.10 |
Best Players
Samuel Buxton, James Boyer, Jak Trewin, Rylen Damianopoulos, Bryden Squire, Charles Boyer
Best Players
Luke Moore, Kayden Sharp, Mitchell Carson, Angus Robertson, Jesse White, Tom Lang
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
2 | 1 | 4 | |
3 | 1 | 2 | |
4 | 2 | 1 | |
5 | 1 | 0 | |
6 | 3 | 2 | |
8 | 4 | 0 | |
9 | 1 | 0 | |
10 | 1 | 0 | |
12 | 1 | 0 | |
14 | 1 | 0 | |
17 | 1 | 0 | |
18 | 1 | 0 | |
20 | 1 | 0 | |
22 | 1 | 0 | |
26 | 3 | 0 | |
27 | 3 | 0 | |
30 | 1 | 0 | |
31 | 1 | 0 | |
32 | 1 | 0 | |
33 | 1 | 0 | |
36 | 2 | 0 | |
56 | 1 | 0 | |
Team Stats | 0 | ||
Total | 34/40 | 9 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 1 | |
3 | 1 | 0 | |
4 | 1 | 1 | |
6 | 1 | 1 | |
8 | 1 | 0 | |
10 | 1 | 0 | |
12 | 1 | 0 | |
15 | 1 | 0 | |
16 | 1 | 0 | |
17 | 2 | 1 | |
18 | 2 | 0 | |
19 | 1 | 1 | |
20 | 1 | 1 | |
21 | 1 | 0 | |
24 | 3 | 0 | |
26 | 2 | 0 | |
28 | 1 | 0 | |
29 | 3 | 2 | |
40 | 2 | 1 | |
41 | 1 | 0 | |
44 | 1 | 0 | |
47 | 1 | 0 | |
Team Stats | 0 | ||
Total | 30/41 | 9 |
GP
SP

Murray Football League