Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 61.0 | 203.2 | 314.7 | 517.9 |
![]() | 548.6 | 7511.9 | 8913.11 | 11016.14 |
Best Players
Jalen Farrelly, Lachlan Blakemore, Jay Van Essen, Jakob Smith, Jake Degroot, Jacob Brown
Best Players
Jonty Mcivor, Darcey Brazendale, Jacob Hamill, Logan Smith, Billy Marshall, Tylor Bakes
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
2 | 1 | 0 | |
5 | 1 | 1 | |
6 | 1 | 0 | |
7 | 1 | 0 | |
8 | 1 | 0 | |
14 | 1 | 0 | |
15 | 1 | 0 | |
17 | 1 | 0 | |
20 | 1 | 0 | |
21 | 2 | 0 | |
25 | 1 | 2 | |
28 | 1 | 0 | |
30 | 1 | 0 | |
31 | 1 | 0 | |
32 | 3 | 1 | |
40 | 1 | 0 | |
43 | 1 | 0 | |
46 | 1 | 2 | |
47 | 1 | 0 | |
66 | 1 | 1 | |
Total | 24/35 | 7 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 5 | |
2 | 3 | 1 | |
4 | 1 | 1 | |
5 | 1 | 2 | |
6 | 2 | 1 | |
8 | 1 | 1 | |
9 | 1 | 0 | |
11 | 1 | 0 | |
12 | 3 | 0 | |
14 | 3 | 0 | |
17 | 1 | 0 | |
18 | 1 | 3 | |
22 | 1 | 0 | |
26 | 1 | 1 | |
28 | 1 | 0 | |
29 | 1 | 0 | |
31 | 1 | 0 | |
35 | 1 | 0 | |
54 | 1 | 0 | |
55 | 1 | 1 | |
69 | 1 | 0 | |
Total | 28/35 | 16 |
GP
SP
![North West Football League of Tasmania (NWFL)](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/afl/abb4e230-8cd3-4c1c-a98d-5ac6a4f19129/1633490892395/logo.jpg)
North West Football League of Tasmania (NWFL)
Garry CarpenterPresident
Morgan HughesOperations Manager