02:50 PM, Saturday, 27 Apr 2024
Wilmington Oval / Wilmington Oval 1Northern Areas Football Association, 2024Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 101.4 | 192.7 | 588.10 | 9113.13 |
![]() | 30.3 | 253.7 | 517.9 | 7110.11 |
Best Players
Cody Woolford, Jaxon Kumnick, Jamie Robinson, Nicholas McCallum, Matt Christophersen, Kieren Reynolds
Best Players
Jackson Richman, Brayden Kirk, Hugh Marshall, Tate Manning, Luke Kapitola
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 0 | 2 | |
2 | 0 | 0 | |
5 | 0 | 2 | |
6 | 0 | 0 | |
8 | 0 | 0 | |
9 | 2 | 1 | |
10 | 0 | 0 | |
11 | 2 | 1 | |
14 | 3 | 0 | |
16 | 0 | 0 | |
17 | 2 | 2 | |
19 | 0 | 1 | |
21 | 0 | 2 | |
22 | 0 | 2 | |
23 | 0 | 0 | |
24 | 0 | 0 | |
26 | 0 | 0 | |
29 | 0 | 0 | |
33 | 0 | 0 | |
40 | 0 | 0 | |
44 | 0 | 0 | |
Total | 9/12 | 13 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
0 | 3 | 0 | |
1 | 0 | 0 | |
3 | 0 | 1 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
7 | 0 | 1 | |
10 | 0 | 1 | |
14 | 0 | 0 | |
17 | 0 | 2 | |
19 | 0 | 0 | |
24 | 2 | 0 | |
25 | 0 | 4 | |
32 | 2 | 0 | |
35 | 0 | 1 | |
36 | -1 | 0 | |
39 | 0 | 0 | |
44 | 1 | 0 | |
45 | 0 | 0 | |
47 | 0 | 0 | |
54 | 0 | 0 | |
55 | 0 | 0 | |
Total | 7/11 | 10 |
GP
SP

Northern Areas Football Association
Damian SmithPresident
Tracy SmithSecretary
Craig ShirleyCoordinator