50's - (1)
AFL Masters Victoria Metropolitan Superules Football League, 2022
Showing 201 - 250 of 298
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
201 | Darren Mayne | Williamstown 50's | 5 | 4 | - |
202 | Robert Lee | Box Hill NTH 50's | 5 | 1 | - |
203 | Troy Ackerley | Peninsula 50's | 4 | 2 | 2 |
204 | Kenny Johnston | Waverley 50's | 4 | 0 | - |
205 | Roy Howard | Waverley 50's | 4 | 0 | - |
206 | Stuart Locke | Williamstown 50's | 4 | 1 | - |
207 | Simon Powell | Peninsula 50's | 4 | 2 | 1 |
208 | John Drakopoulos | Northside Lions 50's | 4 | 0 | - |
209 | Anthony Sercia | Waverley 50's | 4 | 2 | - |
210 | Private Player | Sth YARRA 50's | 4 | 0 | - |
211 | Malcolm Martin | Waverley 50's | 4 | 0 | - |
212 | Peter Sherry | Frankston 50's | 4 | 1 | - |
213 | Gary Walters | Sth YARRA 50's | 4 | 0 | - |
214 | Paul Stephens | Frankston 50's | 4 | 1 | - |
215 | Phillip Jones | Frankston 50's | 4 | 0 | - |
216 | Steve Adams | Sth YARRA 50's | 4 | 1 | 1 |
217 | John Collins | Frankston 50's | 4 | 0 | - |
218 | Zino Lentini | Ascot Vale 50's | 4 | 0 | - |
219 | Darren Hinchcliffe | Williamstown 50's | 3 | 0 | - |
220 | Les Mayne | Williamstown 50's | 3 | 0 | - |
221 | Paul Mortimer | Frankston 50's | 3 | 0 | - |
222 | David Stephens | Frankston 50's | 3 | 1 | - |
223 | Alan Brown | Northside Lions 50's | 3 | 0 | 1 |
224 | Anthony WOOLCOCK | Peninsula 50's | 3 | 0 | - |
225 | Ben Robinson | Box Hill NTH 50's | 3 | 0 | - |
226 | Adam O’Byrne | Frankston 50's | 3 | 0 | - |
227 | Angelo Sercia | Waverley 50's | 3 | 0 | - |
228 | Kurt Hansen | Sth YARRA 50's | 3 | 0 | - |
229 | Bruce Chaplin | Williamstown 50's | 3 | 0 | - |
230 | Trevor Lewis | Box Hill NTH 50's | 3 | 1 | - |
231 | Claude Olivo | Frankston 50's | 3 | 0 | - |
232 | Kevin Raeburn | Peninsula 50's | 3 | 0 | - |
233 | Darren Fitzhenry | Waverley 50's | 3 | 1 | - |
234 | Doug Van Arkel | Ascot Vale 50's | 3 | 0 | - |
235 | Les Shilling | Ascot Vale 50's | 2 | 0 | - |
236 | Glenn Evans | Williamstown 50's | 2 | 0 | - |
237 | Ross Hedley | Williamstown 50's | 2 | 0 | - |
238 | Private Player | Peninsula 50's | 2 | 0 | - |
239 | Robert Turan | Waverley 50's | 2 | 3 | - |
240 | rodney watson | Williamstown 50's | 2 | 0 | - |
241 | Dan Gleeson | Williamstown 50's | 2 | 0 | - |
242 | Neale Baldwin | Northside Lions 50's | 2 | 0 | - |
243 | George Pagotelis | Box Hill NTH 50's | 2 | 0 | - |
244 | Anthony Beck | Williamstown 50's | 2 | 0 | - |
245 | Kel Kilner | Williamstown 50's | 2 | 0 | - |
246 | Dale Woolridge | Box Hill NTH 50's | 2 | 0 | - |
247 | Andrew Egan | Frankston 50's | 2 | 0 | - |
248 | Ray Hare | Peninsula 50's | 2 | 1 | - |
249 | Steve Schenk | Waverley 50's | 2 | 0 | - |
250 | John Brassil | Frankston 50's | 2 | 0 | - |
Showing 201 - 250 of 298
AFL Masters Victoria Metropolitan Superules Football League
Dom SitaVice President
Gareth LongOperations Manager
Damian BradleyTreasurer