Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 111.5 | 466.10 | 547.12 | 7610.16 |
![]() | 183.- | 254.1 | 355.5 | 477.5 |
Best Players
Angus Baker, Joshua Mathey, Samuel Jewell, Jacob Barber, Gus Jones, Michael Driscoll
Best Players
Simon Curtis, Riley O’Shea, Murray Waite, Sam Martyn, Nicholas Warnock, Elijah Wales
Player Statistics
# | Players | PP | G |
---|---|---|---|
2 | 1 | 1 | |
3 | 1 | 0 | |
5 | 1 | 0 | |
6 | 2 | 0 | |
8 | 1 | 0 | |
9 | 1 | 0 | |
11 | 4 | 2 | |
13 | 5 | 0 | |
14 | 3 | 0 | |
15 | 1 | 0 | |
16 | 3 | 0 | |
18 | 1 | 4 | |
20 | 1 | 0 | |
21 | 3 | 3 | |
22 | 3 | 0 | |
24 | 1 | 0 | |
25 | 1 | 0 | |
26 | 4 | 0 | |
27 | 1 | 0 | |
34 | 1 | 0 | |
39 | 1 | 0 | |
46 | 1 | 0 | |
Total | 41/44 | 10 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 1 | |
4 | 1 | 0 | |
5 | 3 | 0 | |
6 | 1 | 0 | |
7 | 1 | 0 | |
8 | 1 | 1 | |
9 | 1 | 0 | |
11 | 5 | 0 | |
13 | 4 | 0 | |
15 | 4 | 1 | |
16 | 1 | 0 | |
17 | 3 | 2 | |
20 | 1 | 1 | |
21 | 1 | 0 | |
22 | 1 | 0 | |
24 | 1 | 0 | |
44 | 1 | 0 | |
45 | 2 | 0 | |
46 | 1 | 0 | |
49 | 1 | 0 | |
50 | 2 | 0 | |
- | 1 | 1 | |
Total | 38/42 | 7 |
GP
SP
![Ovens & Murray Football Netball League (OMFNL)](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/afl/52c94750-e8e1-4144-b986-773dd747d233/1635738304600/logo.jpg)
Ovens & Murray Football Netball League (OMFNL)
Michael BocquetOperations Manager