105
16.9
7011.4
Wangaratta Rovers Seniors won by 35 points
Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Wangaratta Rovers Seniors | 162.4 | 355.5 | 7912.7 | 10516.9 |
North Albury Seniors | 132.1 | 386.2 | 467.4 | 7011.4 |
Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
Edward Dayman, Lockey McCartney, Jace Mcquade, Samuel Cattapan, Alex McCarthy, Brodie Filo
Best Players
George Godde, Fletcher Ramage, Julian Hayes, Jackson Weidemann, Archer Gardiner
Player Statistics
# | Players | PP | G |
---|---|---|---|
3 | 1 | 3 | |
4 | 1 | 0 | |
5 | 1 | 0 | |
6 | 6 | 0 | |
7 | 1 | 0 | |
9 | 3 | 0 | |
10 | 1 | 1 | |
11 | 1 | 1 | |
13 | 3 | 1 | |
15 | 1 | 0 | |
16 | 3 | 0 | |
18 | 3 | 0 | |
20 | 3 | 1 | |
22 | 3 | 1 | |
23 | 1 | 2 | |
27 | 1 | 0 | |
29 | 1 | 0 | |
32 | 1 | 1 | |
35 | 1 | 1 | |
36 | 1 | 3 | |
38 | 1 | 1 | |
55 | 1 | 0 | |
Team Stats | 0 | ||
Total | 39/40 | 16 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
3 | 1 | 0 | |
6 | 1 | 0 | |
7 | 4 | 0 | |
8 | 2 | 0 | |
9 | 2 | 2 | |
10 | 1 | 0 | |
11 | 2 | 0 | |
12 | 1 | 0 | |
14 | 1 | 1 | |
15 | 4 | 0 | |
16 | 1 | 1 | |
17 | 2 | 1 | |
19 | 1 | 1 | |
20 | 1 | 0 | |
21 | 1 | 1 | |
24 | 3 | 0 | |
29 | 1 | 4 | |
31 | 1 | 0 | |
32 | 2 | 0 | |
33 | 1 | 0 | |
35 | 1 | 0 | |
39 | 1 | 0 | |
Team Stats | 0 | ||
Total | 35/46 | 11 |
GP
SP
Ovens & Murray Football Netball League (OMFNL)
Michael BocquetOperations Manager