10:45 AM, Saturday, 22 Jul 2023
John Dunn Memorial Oval / John Dunn Memorial Oval 1Perth Football League, 2023Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Kelmscott (WC3) | 81.2 | 101.4 | 111.5 | 131.7 |
Manning (WC3) | 00.0 | 61.0 | 183.0 | 193.1 |
Get the scores faster. The ultimate mobile app for community footy is here.
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 1 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
12 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
21 | 0 | |
22 | 0 | |
24 | 0 | |
25 | 0 | |
26 | 0 | |
27 | 0 | |
Total | 1 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 1 | |
13 | 2 | |
15 | 0 | |
16 | 0 | |
19 | 0 | |
20 | 0 | |
23 | 0 | |
24 | 0 | |
27 | 0 | |
28 | 0 | |
30 | 0 | |
31 | 0 | |
33 | 0 | |
34 | 0 | |
35 | 0 | |
Total | 3 |
GP
SP