Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
High Wycombe (IDC) | --.- | --.- | --.- | --.- |
Jandakot (IDC) | 335.3 | 7111.5 | 10516.9 | 16425.14 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
7 | 0 | |
8 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 1 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
24 | 0 | |
25 | 0 | |
27 | 0 | |
28 | 0 | |
Total | 1 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 1 | |
4 | 2 | |
5 | 3 | |
6 | 1 | |
7 | 0 | |
9 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 3 | |
14 | 1 | |
15 | 2 | |
16 | 3 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 1 | |
22 | 0 | |
23 | 1 | |
25 | 1 | |
26 | 0 | |
27 | 0 | |
Team Stats | 6 | |
Total | 25 |
GP
SP