Men's 50s WHITE
AFL Masters Victoria Metropolitan Superules Football League, 2023
Showing 151 - 200 of 281
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
151 | Robert Polites | Essendon 50s White | 7 | 0 | - |
152 | Paul Tamburro | Essendon 50s White | 7 | 0 | 1 |
153 | GLENN MORRISSEY | Essendon 50s White | 7 | 0 | - |
154 | Joseph Pannuzzo | Geelong 50s White | 7 | 1 | - |
155 | Phil Thompson | Plenty Valley 50s White | 7 | 0 | - |
156 | Joe Zdrojewski | Brunswick 50s White | 7 | 1 | - |
157 | Ari Kordos | Eastern Warriors 50s White | 7 | 3 | 1 |
158 | Tim Porter | Essendon 50s White | 6 | 0 | - |
159 | Gary Wilson | Ascot Vale 50s White | 6 | 0 | - |
160 | Zino Lentini | Ascot Vale 50s White | 6 | 1 | - |
161 | Anthony Alembakis | Brunswick 50s White | 6 | 3 | - |
162 | Scott DOUSHA | Beaconsfield 50s White | 6 | 0 | - |
163 | Ian Wood | Beaconsfield 50s White | 6 | 5 | - |
164 | Noel Cartledge | Plenty Valley 50s White | 6 | 2 | - |
165 | Anthony Vita | Northside Lions B 50s White | 6 | 0 | - |
166 | Shaun Hoskin | Geelong 50s White | 6 | 3 | - |
167 | Frank Crea | Northside Lions B 50s White | 6 | 0 | - |
168 | Paul Dunne | Brunswick 50s White | 6 | 0 | - |
169 | Robert Turan | Eastern Warriors 50s White | 6 | 4 | - |
170 | Darren Edmunds | Geelong 50s White | 6 | 0 | - |
171 | Michael Dickinson | Geelong 50s White | 6 | 0 | - |
172 | Stephen Mahoney | Ascot Vale 50s White | 6 | 0 | - |
173 | Anthony Minutolo | Essendon 50s White | 6 | 0 | - |
174 | Glenn Porter | Plenty Valley 50s White | 6 | 0 | - |
175 | Pete Condon | Geelong 50s White | 6 | 3 | - |
176 | Robert Lamberti | Ascot Vale 50s White | 6 | 0 | - |
177 | Chris Doufas | Northside Lions B 50s White | 6 | 2 | 1 |
178 | Vince Simeone | Northside Lions B 50s White | 6 | 0 | - |
179 | Michael La Porta | Brunswick 50s White | 6 | 3 | - |
180 | Daniel Marsic | Brunswick 50s White | 6 | 2 | - |
181 | Darren Abel | Beaconsfield 50s White | 6 | 0 | - |
182 | Steve Griggs | Ascot Vale 50s White | 6 | 0 | - |
183 | John Bruzzaniti | Essendon 50s White | 5 | 0 | - |
184 | Craig Kerr-Nelson | Geelong 50s White | 5 | 9 | - |
185 | Edmond (Eddie) Basich | Geelong 50s White | 5 | 0 | - |
186 | Joe Tornese | Essendon 50s White | 5 | 0 | - |
187 | Michael Bramich | Ascot Vale 50s White | 5 | 0 | - |
188 | Gerard Healy | Beaconsfield 50s White | 5 | 0 | - |
189 | Cory Klaaysen | Essendon 50s White | 5 | 0 | - |
190 | Andrew Rattle | Beaconsfield 50s White | 5 | 2 | - |
191 | Robert Foggiato | Brunswick 50s White | 5 | 0 | 1 |
192 | Vieli Choka | Plenty Valley 50s White | 5 | 0 | 3 |
193 | Mark Jones | Brunswick 50s White | 4 | 0 | - |
194 | Tony Gray | Plenty Valley 50s White | 4 | 0 | - |
195 | Peter Burke | Eastern Warriors 50s White | 4 | 0 | - |
196 | Luca Pozzobon | Northside Lions B 50s White | 4 | 0 | - |
197 | Nick Koukouvitakis | Northside Lions B 50s White | 4 | 1 | - |
198 | Steven Cetin | Essendon 50s White | 4 | 0 | - |
199 | Julien Costin | Eastern Warriors 50s White | 4 | 1 | - |
200 | Tony Thorne | Eastern Warriors 50s White | 4 | 0 | 1 |
Showing 151 - 200 of 281
AFL Masters Victoria Metropolitan Superules Football League
Dom SitaVice President
Gareth LongOperations Manager
Damian BradleyTreasurer