Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 386.2 | 518.3 | 7111.5 | 8713.9 |
![]() | 183.0 | 335.3 | 406.4 | 477.5 |
Best Players
Louis De Michele, William Crane, Jack Penfold, Luke Harrowfield, Samuel De Michele
Best Players
Bienfait Bigazi, Lachlan Thomas, Peter Zarantonello, Tom Kluske, Mitchell Noye
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 0 | 1 | |
3 | 0 | 0 | |
5 | 0 | 0 | |
7 | 0 | 2 | |
8 | 0 | 0 | |
10 | 1 | 5 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 3 | 0 | |
14 | 0 | 2 | |
15 | 0 | 0 | |
16 | 0 | 1 | |
17 | -1 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
22 | 0 | 0 | |
24 | 0 | 0 | |
25 | 0 | 2 | |
28 | 0 | 0 | |
30 | 0 | 0 | |
Total | 3/8 | 13 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 2 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 2 | 0 | |
5 | 0 | 2 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | -1 | 1 | |
12 | 0 | 0 | |
15 | 0 | 3 | |
17 | 0 | 0 | |
18 | 0 | 1 | |
22 | 0 | 0 | |
30 | 0 | 0 | |
31 | 0 | 0 | |
32 | 0 | 0 | |
41 | 0 | 0 | |
47 | 0 | 0 | |
56 | 0 | 0 | |
Team Stats | 0 | ||
Total | 3/4 | 7 |
GP
SP

River Murray Football League
Phil GogelPresident
Deb ClarkSecretary
Dave SchellenTreasurer