Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 91.3 | 294.5 | 314.7 | 446.8 |
![]() | 71.1 | 396.3 | 416.5 | 426.6 |
Best Players
William Crane, Nathan Wright, Luke Harrowfield, James Clarke, Mitchell Lienert
Best Players
Kye Roberts, Keynan Harradine, Jaamye Hopgood, Riley Vanson, Malakai Kartinyeri, Alfie Gollan
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 0 | 1 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
5 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 3 | 0 | |
10 | 1 | 0 | |
12 | 0 | 0 | |
14 | 0 | 1 | |
15 | 0 | 0 | |
17 | -1 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
24 | 0 | 0 | |
25 | 0 | 1 | |
28 | 0 | 0 | |
32 | 0 | 2 | |
33 | 0 | 0 | |
37 | 0 | 0 | |
40 | -1 | 1 | |
Team Stats | 0 | ||
Total | 2/8 | 6 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
6 | 0 | 1 | |
8 | 0 | 1 | |
9 | 0 | 0 | |
12 | 0 | 0 | |
14 | 0 | 1 | |
16 | 0 | 0 | |
17 | 0 | 2 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
23 | 0 | 0 | |
24 | 0 | 0 | |
26 | 2 | 0 | |
31 | 0 | 0 | |
33 | 0 | 0 | |
44 | 0 | 0 | |
53 | 2 | 0 | |
54 | 0 | 1 | |
Team Stats | 0 | ||
Total | 4/12 | 6 |
GP
SP

River Murray Football League
Phil GogelPresident
Deb ClarkSecretary
Dave SchellenTreasurer