Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Imperial League | 203.2 | 213.3 | 355.5 | 477.5 |
Coorong Cats League | 254.1 | 345.4 | 466.10 | 8011.14 |
Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
James Clarke, Luke Harrowfield, Nathan Wright, Lucas Young, Jack Bell, Louis De Michele
Best Players
Jack Holliday, Henry Turner, Brad Thompson, Darcy Connor, Albert Dunstan
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 0 | 1 | |
5 | 0 | 1 | |
7 | 0 | 3 | |
8 | 0 | 0 | |
10 | 1 | 0 | |
11 | 0 | 0 | |
13 | 3 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
17 | -1 | 0 | |
18 | 0 | 1 | |
22 | 0 | 0 | |
24 | 0 | 0 | |
25 | 0 | 0 | |
28 | 0 | 0 | |
30 | 0 | 0 | |
33 | 0 | 1 | |
36 | 0 | 0 | |
37 | 0 | 0 | |
39 | 0 | 0 | |
44 | 3 | 0 | |
Total | 6/8 | 7 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 0 | 2 | |
2 | 0 | 1 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 2 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 3 | 0 | |
10 | 4 | 2 | |
12 | 3 | 1 | |
13 | 0 | 2 | |
15 | 0 | 0 | |
19 | 4 | 0 | |
20 | 0 | 0 | |
23 | 0 | 0 | |
28 | 0 | 0 | |
31 | 0 | 0 | |
51 | 0 | 0 | |
58 | 0 | 1 | |
61 | 0 | 0 | |
Total | 14/15 | 11 |
GP
SP
River Murray Football League
Phil GogelPresident
Deb ClarkSecretary
Dave SchellenTreasurer