11:00 AM, Saturday, 03 Jun 2023
Coopers Stadium (Norwood Oval) / Coopers Stadium (Norwood Oval) 1South Australia National Football League (SANFL), 2023Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 1-.1 | 213.3 | 436.7 | 588.10 |
![]() | 508.2 | 7011.4 | 8914.5 | 11418.6 |
Best Players
Oliver Gribben, Darcy Speyer, Will Prescott, Micah Kretschmer, Cody Minervini
Best Players
Dyson Sharp, Matthew LeRay, Joshua Sherrah, Aidan Schubert, Douglas Cochrane
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
3 | 3 | |
5 | 0 | |
6 | 0 | |
10 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 1 | |
17 | 0 | |
18 | Daun Lee SP | 0 |
19 | 0 | |
20 | 0 | |
21 | 0 | |
23 | 0 | |
28 | 0 | |
29 | 1 | |
30 | 1 | |
33 | 1 | |
34 | 0 | |
35 | 1 | |
Total | 8 |
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
4 | 0 | |
7 | 1 | |
8 | 0 | |
11 | 0 | |
14 | 1 | |
15 | 0 | |
16 | 2 | |
17 | 1 | |
18 | 0 | |
20 | 1 | |
21 | 2 | |
22 | 0 | |
23 | 0 | |
24 | 3 | |
25 | 4 | |
28 | 0 | |
29 | 0 | |
30 | 0 | |
31 | 0 | |
36 | 3 | |
37 | 0 | |
Team Stats | 0 | |
Total | 18 |
GP
SP

South Australia National Football League (SANFL)