100
14.16
394.15
Central District Under 18 won by 61 points
Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 142.2 | 446.8 | 8011.14 | 10014.16 |
![]() | 121.6 | 151.9 | 232.11 | 394.15 |
Best Players
Dyson Sharp, Beau Ryan, Jed Laycock, James Noack, Riley McDonald
Best Players
Dakota Sterzl, Blake Florance, Benny Barrett, cameron woods, Jesse Nye
Player Statistics
# | Players | G |
---|---|---|
4 | 1 | |
5 | 1 | |
7 | 0 | |
10 | 1 | |
12 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 2 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
24 | 0 | |
25 | 0 | |
29 | 0 | |
30 | 1 | |
31 | 2 | |
32 | 0 | |
33 | 0 | |
37 | 2 | |
38 | 0 | |
39 | 4 | |
Total | 14 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
3 | 0 | |
5 | 1 | |
6 | 0 | |
7 | 0 | |
9 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 1 | |
15 | 1 | |
16 | 1 | |
18 | 0 | |
19 | 0 | |
21 | 0 | |
22 | 0 | |
23 | 0 | |
27 | 0 | |
29 | 0 | |
31 | 0 | |
34 | 0 | |
- | Private player | 0 |
Team Stats | 0 | |
Total | 4 |
GP
SP
![South Australia National Football League (SANFL)](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/afl/204be85f-7fd1-4ead-b7d1-efd1ad15697a/1690433416487/logo.png)
South Australia National Football League (SANFL)