103
15.13
416.5
Frankston YCW U17 Boys Gold won by 62 points
Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 172.5 | 629.8 | 7711.11 | 10315.13 |
![]() | 203.2 | 264.2 | 284.4 | 416.5 |
Best Players
No best players have been selected
Best Players
No best players have been selected
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
3 | 2 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 1 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 4 | |
12 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 3 | |
17 | 0 | |
18 | 0 | |
20 | 0 | |
21 | 3 | |
22 | 0 | |
23 | 0 | |
24 | 0 | |
26 | 2 | |
27 | 0 | |
Team Stats | 0 | |
Total | 15 |
Player Statistics
# | Players | G |
---|---|---|
3 | 0 | |
4 | 0 | |
5 | 0 | |
8 | 2 | |
16 | 0 | |
20 | 0 | |
22 | 1 | |
25 | 1 | |
26 | 0 | |
27 | 0 | |
28 | 0 | |
29 | 0 | |
31 | 0 | |
32 | 0 | |
34 | 0 | |
38 | 2 | |
41 | 0 | |
44 | 0 | |
48 | 0 | |
49 | 0 | |
54 | 0 | |
56 | 0 | |
58 | 0 | |
Total | 6 |
GP
SP

South East Juniors
Tyler CabansagAuskick Coordinator
Jackson EganAuskick Coordinator