12
2.0
416.5
Seaford JFC U14 Girls won by 29 points
Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Carrum Patterson Lakes JFC U14 Girls | --.- | 61.- | --.- | --.- |
Seaford JFC U14 Girls | 183.- | 193.1 | 345.4 | 416.5 |
Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
No best players have been selected
Best Players
Dhylen Carroll
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
2 | 1 | 0 | |
3 | 1 | 0 | |
4 | 1 | 0 | |
5 | 1 | 0 | |
6 | 1 | 0 | |
7 | 1 | 0 | |
8 | 2 | 1 | |
10 | 1 | 0 | |
12 | 1 | 0 | |
13 | 1 | 0 | |
14 | 1 | 0 | |
15 | 1 | 0 | |
16 | 1 | 0 | |
17 | 1 | 0 | |
18 | 1 | 0 | |
20 | 1 | 0 | |
26 | 1 | 1 | |
42 | 1 | 0 | |
46 | 1 | 0 | |
47 | 1 | 0 | |
- | 1 | 0 | |
Total | 23/40 | 2 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
3 | 1 | 0 | |
4 | 1 | 1 | |
5 | 1 | 4 | |
6 | 1 | 0 | |
7 | 1 | 0 | |
8 | 1 | 0 | |
9 | 1 | 0 | |
10 | 1 | 0 | |
11 | 1 | 0 | |
12 | 2 | 0 | |
13 | 1 | 0 | |
15 | 1 | 0 | |
16 | 1 | 0 | |
18 | 1 | 0 | |
19 | 1 | 0 | |
22 | 1 | 0 | |
23 | 2 | 0 | |
24 | 1 | 0 | |
26 | 1 | 0 | |
29 | 1 | 0 | |
30 | 1 | 0 | |
Total | 24/40 | 5 |
GP
SP
South East Juniors
Tyler CabansagAuskick Coordinator
Jackson EganAuskick Coordinator