40
6.4
487.6
Carrum Patterson Lakes JFC U12 Boys Blue won by 8 points
Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Bonbeach YCW JFC U12 Boys Sharks | 81.2 | 274.3 | 335.3 | 406.4 |
Carrum Patterson Lakes JFC U12 Boys Blue | 132.1 | 203.2 | 396.3 | 487.6 |
Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
No best players have been selected
Best Players
No best players have been selected
Player Statistics
# | Players | PP | G |
---|---|---|---|
2 | 1 | 0 | |
3 | 1 | 0 | |
8 | 1 | 0 | |
9 | 1 | 0 | |
10 | 1 | 0 | |
11 | 1 | 0 | |
12 | 1 | 1 | |
13 | 1 | 0 | |
14 | 1 | 0 | |
15 | 1 | 0 | |
16 | 1 | 0 | |
17 | 1 | 0 | |
18 | 1 | 0 | |
19 | 1 | 0 | |
20 | 1 | 0 | |
21 | 1 | 1 | |
22 | 1 | 1 | |
23 | 1 | 1 | |
24 | 1 | 0 | |
25 | 1 | 2 | |
Total | 20/36 | 6 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
2 | 1 | 0 | |
3 | 1 | 0 | |
4 | 1 | 0 | |
7 | 1 | 1 | |
9 | 1 | 0 | |
10 | 1 | 1 | |
11 | 1 | 0 | |
12 | 1 | 0 | |
13 | 1 | 0 | |
14 | 1 | 0 | |
15 | 1 | 0 | |
16 | 1 | 0 | |
22 | 1 | 1 | |
25 | 1 | 0 | |
30 | 2 | 0 | |
32 | 2 | 1 | |
34 | 1 | 0 | |
37 | 1 | 0 | |
38 | 2 | 1 | |
41 | 2 | 2 | |
50 | 1 | 0 | |
Team Stats | 0 | ||
Total | 25/36 | 7 |
GP
SP
South East Juniors
Tyler CabansagAuskick Coordinator
Jackson EganAuskick Coordinator