34
4.10
30.3
Narre Warren JFC U12 Mixed Black won by 31 points
Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 91.3 | 111.5 | 192.7 | 344.10 |
![]() | 00.0 | 10.1 | 30.3 | 30.3 |
Best Players
No best players have been selected
Best Players
No best players have been selected
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
3 | 1 | 0 | |
4 | 1 | 0 | |
5 | 2 | 0 | |
6 | 2 | 0 | |
7 | 1 | 0 | |
9 | 1 | 2 | |
10 | 2 | 0 | |
11 | 1 | 1 | |
14 | 1 | 0 | |
15 | 1 | 0 | |
16 | 1 | 0 | |
17 | 1 | 0 | |
18 | 1 | 0 | |
19 | 2 | 0 | |
20 | 1 | 0 | |
22 | 1 | 0 | |
26 | 1 | 0 | |
29 | 1 | 0 | |
30 | 1 | 0 | |
- | Private player | 2 | 1 |
Total | 26/34 | 4 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
2 | 1 | 0 | |
3 | 1 | 0 | |
5 | 1 | 0 | |
6 | 1 | 0 | |
7 | 2 | 0 | |
8 | 1 | 0 | |
9 | 1 | 0 | |
12 | 1 | 0 | |
13 | 1 | 0 | |
14 | 1 | 0 | |
15 | 1 | 0 | |
16 | 2 | 0 | |
17 | 1 | 0 | |
19 | 1 | 0 | |
20 | 1 | 0 | |
21 | 1 | 0 | |
22 | 1 | 0 | |
23 | 2 | 0 | |
26 | 1 | 0 | |
27 | 1 | 0 | |
28 | 1 | 0 | |
30 | 1 | 0 | |
- | Private player | 1 | 0 |
Total | 26/34 | 0 |
GP
SP

South East Juniors
Tyler CabansagAuskick Coordinator
Jackson EganAuskick Coordinator