20
2.8
162.4
Bentleigh U14 Mixed SMITH won by 4 points
09:00 AM, Sunday, 01 Sep 2024
Mentone Reserve / Mentone Reserve 1South Metro Junior Football League (SMJFL), 2024Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Bentleigh U14 Mixed SMITH | 142.2 | 142.2 | 182.6 | 202.8 |
Hampton Rovers U14 Mixed GREEN | 10.1 | 30.3 | 101.4 | 162.4 |
Get the scores faster. The ultimate mobile app for community footy is here.
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
4 | 0 | |
5 | 0 | |
9 | 0 | |
12 | 0 | |
13 | 0 | |
15 | 0 | |
17 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
23 | 1 | |
25 | 0 | |
26 | 1 | |
30 | 0 | |
31 | 0 | |
36 | 0 | |
40 | 0 | |
42 | 0 | |
46 | 0 | |
49 | 0 | |
51 | 0 | |
Total | 2 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
Total | 0 |
GP
SP
South Metro Junior Football League (SMJFL)