03:00 PM, Sunday, 16 Jul 2023
Dunsborough Playing Fields / Dunsborough Playing Fields 1South West Football League, 2023Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Dunsborough | 122.0 | 274.3 | 274.3 | 487.6 |
South Bunbury | 274.3 | 365.6 | 578.9 | 7310.13 |
Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
Kane Dawson, Jake Green, Jack Byrne, James Batterham, James Borshoff, Max Paterson
Best Players
Jace Cormack, Martin Thompson, Shaun Crane, Kevin Chitty, Cole Sawyer, Jesse Crichton
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 3 | 0 | |
2 | 1 | 1 | |
3 | 3 | 0 | |
4 | 1 | 0 | |
6 | 2 | 0 | |
7 | 1 | 0 | |
8 | 1 | 0 | |
9 | 1 | 0 | |
10 | 4 | 3 | |
11 | 2 | 0 | |
12 | 1 | 0 | |
13 | 2 | 0 | |
14 | 1 | 0 | |
15 | 1 | 2 | |
16 | 1 | 1 | |
17 | 1 | 0 | |
18 | 1 | 0 | |
19 | 2 | 0 | |
20 | 1 | 0 | |
22 | 1 | 0 | |
23 | 1 | 0 | |
26 | 2 | 0 | |
Total | 34/45 | 7 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
2 | 1 | 0 | |
3 | 1 | 0 | |
4 | 1 | 0 | |
5 | 1 | 0 | |
6 | 2 | 3 | |
7 | 1 | 0 | |
8 | 2 | 0 | |
9 | 1 | 2 | |
10 | 1 | 0 | |
11 | 1 | 0 | |
12 | 1 | 0 | |
15 | 1 | 0 | |
16 | 1 | 0 | |
17 | 1 | 0 | |
19 | 1 | 4 | |
21 | 1 | 0 | |
22 | 1 | 0 | |
23 | 2 | 0 | |
24 | 1 | 1 | |
30 | 4 | 0 | |
56 | 2 | 0 | |
Total | 29/31 | 10 |
GP
SP
South West Football League
Jason CroweOperations Manager
Barry TatePresident
Gary BockVice President