Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Donnybrook | 152.3 | 223.4 | 294.5 | 619.7 |
Carey Park | 264.2 | 416.5 | 446.8 | 588.10 |
Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
Ben Howlett, Chris Atthowe, Bradman May, Nick Martin, Jacob Kendle, Hamish Hutton
Best Players
Reece Payne, Harley Sparks, Jaxon Bell, Cameron Baker, Cooper Sparks, Bryce Fiorentino
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 2 | |
3 | 1 | 0 | |
4 | 1 | 0 | |
5 | 3 | 0 | |
6 | 4 | 1 | |
7 | 2 | 2 | |
9 | 2 | 0 | |
11 | 1 | 1 | |
13 | 1 | 0 | |
14 | 1 | 0 | |
15 | 1 | 0 | |
17 | 3 | 0 | |
18 | 1 | 0 | |
19 | 1 | 0 | |
21 | 3 | 0 | |
22 | 1 | 3 | |
23 | 1 | 0 | |
24 | 1 | 0 | |
27 | 2 | 0 | |
28 | 1 | 0 | |
30 | 1 | 0 | |
31 | 4 | 0 | |
Total | 37/39 | 9 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
2 | 1 | 0 | |
3 | 1 | 1 | |
4 | 1 | 0 | |
5 | 1 | 1 | |
6 | 3 | 0 | |
8 | 1 | 0 | |
9 | 4 | 0 | |
11 | 1 | 0 | |
14 | 1 | 0 | |
15 | Zane Verhaaf dvc | 1 | 0 |
17 | 1 | 0 | |
19 | 1 | 3 | |
21 | 3 | 0 | |
25 | 1 | 1 | |
26 | 1 | 0 | |
27 | 1 | 0 | |
28 | 1 | 0 | |
30 | 1 | 1 | |
32 | 1 | 0 | |
33 | 1 | 1 | |
34 | 1 | 0 | |
35 | 1 | 0 | |
Total | 29/37 | 8 |
GP
SP
South West Football League
Jason CroweOperations Manager
Barry TatePresident
Gary BockVice President