Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Carey Park | 132.1 | 437.1 | 6310.3 | 6310.3 |
Dunsborough | 71.1 | 132.1 | 315.1 | 508.2 |
Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
Jesse Callaghan, Jayson Altham, Joshua Bradbury, Leslie Wallam, Ty Verhaaf, Jarrod Williams
Best Players
Mac Richardson, Jesse Gautrey, Corey Johnson, Adam Crisp, Jacob Schonell, Jarmon Smith
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
2 | 1 | 1 | |
3 | 1 | 0 | |
4 | 1 | 0 | |
5 | 1 | 0 | |
7 | 2 | 0 | |
8 | 1 | 0 | |
9 | 1 | 0 | |
10 | 1 | 1 | |
14 | 1 | 1 | |
17 | 1 | 0 | |
20 | 1 | 0 | |
22 | 1 | 0 | |
23 | 1 | 1 | |
24 | 1 | 2 | |
26 | Ty Verhaaf dvc | 1 | 0 |
27 | 1 | 3 | |
29 | 1 | 0 | |
30 | 1 | 0 | |
32 | 1 | 0 | |
33 | 1 | 0 | |
35 | 2 | 1 | |
Total | 24 | 10 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
2 | 1 | 0 | |
3 | 1 | 0 | |
4 | 1 | 0 | |
5 | 1 | 0 | |
6 | 1 | 0 | |
7 | 1 | 2 | |
8 | 2 | 1 | |
9 | 1 | 0 | |
10 | 2 | 0 | |
11 | 2 | 0 | |
12 | 1 | 0 | |
15 | 2 | 0 | |
16 | 2 | 0 | |
17 | 2 | 0 | |
18 | 2 | 1 | |
19 | 2 | 2 | |
20 | 2 | 0 | |
22 | 3 | 2 | |
24 | 1 | 0 | |
Total | 31 | 8 |
GP
SP
South West Football League
Jason CroweOperations Manager
Barry TatePresident
Gary BockVice President