Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 263.8 | 466.10 | 587.16 | 7810.18 |
![]() | 00.0 | 20.2 | 101.4 | 131.7 |
Best Players
Lucas Gordon, Jaxon Williams, Hudson Voigt, Scott Delean, Carter Shaw, Joshua Viney
Best Players
Charley Wiseman, Brody Richmond, Hunter Williams, Archie Van dyk, Jacob McGarry, Tommy Macdonald
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
4 | 0 | |
5 | 0 | |
7 | 0 | |
9 | 1 | |
10 | 0 | |
11 | 0 | |
12 | 1 | |
13 | 1 | |
14 | 1 | |
15 | 0 | |
16 | 1 | |
18 | 0 | |
19 | 1 | |
20 | 0 | |
21 | 1 | |
23 | 1 | |
25 | 1 | |
28 | 0 | |
29 | 1 | |
30 | 0 | |
31 | 0 | |
Team Stats | 0 | |
Total | 10 |
Player Statistics
# | Players | G |
---|---|---|
3 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 1 | |
19 | 0 | |
21 | 0 | |
22 | 0 | |
23 | 0 | |
26 | 0 | |
29 | 0 | |
30 | 0 | |
33 | 0 | |
Team Stats | 0 | |
Total | 1 |
GP
SP

Southern Football League (SA)
Rose RoeSecretary
Kym McKayRegistrar
Craig WarmanPresident