Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 264.2 | 396.3 | 7712.5 | 9314.9 |
![]() | 254.1 | 254.1 | 284.4 | 416.5 |
Best Players
Joshua Coad, Jakob Lister, Lachlan Watt, Luke Ashlin, Patrick Kelly, Toby Cowen
Best Players
Jaidyn Fisher Cooley, Josh Farrow, Jake Bearman, Rohan Heron, Tyron Bailey, Brayden Chaplin
Player Statistics
# | Players | G |
---|---|---|
3 | 0 | |
5 | 0 | |
6 | 0 | |
8 | 1 | |
10 | 0 | |
12 | 5 | |
13 | 1 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
20 | 0 | |
21 | 2 | |
22 | 0 | |
23 | 0 | |
26 | 1 | |
28 | 2 | |
44 | 0 | |
46 | 0 | |
53 | 0 | |
58 | 0 | |
- | 2 | |
Team Stats | 0 | |
Total | 14 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
5 | 0 | |
6 | 0 | |
17 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
23 | 0 | |
26 | 1 | |
28 | 1 | |
33 | 0 | |
34 | 0 | |
35 | 3 | |
36 | 0 | |
37 | 1 | |
39 | 0 | |
42 | 0 | |
45 | 0 | |
46 | 0 | |
63 | 0 | |
65 | 0 | |
Team Stats | 0 | |
Total | 6 |
GP
SP

Southern Football League (Tas)
Geroge KalisCoordinator
David O'ByrnePresident