Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 284.4 | 446.8 | 588.10 | 7510.15 |
![]() | 00.0 | 10.1 | 10.1 | 81.2 |
Best Players
Ashton Quarrell, Riley Jones, Luke Dean, Jorge Triffett, Jai Voglino, Ethan Brown
Best Players
Kobe Bennett, Will Seabourne, Maxwell Onn, Rasmus McSwain, Hamish Blowfield, Lukas Crossin
Player Statistics
# | Players | PP | G |
---|---|---|---|
8 | 1 | 1 | |
25 | 1 | 1 | |
26 | 1 | 2 | |
29 | 1 | 0 | |
32 | 1 | 0 | |
41 | 2 | 2 | |
53 | 1 | 1 | |
64 | 1 | 0 | |
66 | 1 | 0 | |
68 | 1 | 2 | |
71 | 1 | 0 | |
72 | 1 | 0 | |
74 | 1 | 1 | |
76 | 1 | 0 | |
78 | 1 | 0 | |
80 | 1 | 0 | |
82 | 1 | 0 | |
83 | 1 | 0 | |
90 | 1 | 0 | |
91 | 1 | 0 | |
Total | 21 | 10 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
2 | 1 | 0 | |
5 | 1 | 0 | |
6 | 1 | 0 | |
8 | 1 | 0 | |
10 | 1 | 0 | |
11 | 1 | 0 | |
14 | 1 | 0 | |
15 | 2 | 0 | |
17 | 1 | 0 | |
18 | 1 | 0 | |
19 | 1 | 0 | |
20 | 1 | 0 | |
23 | 1 | 0 | |
25 | 1 | 0 | |
26 | 1 | 1 | |
28 | 1 | 0 | |
29 | 1 | 0 | |
30 | 1 | 0 | |
40 | 1 | 0 | |
45 | 2 | 0 | |
49 | 3 | 0 | |
Total | 26 | 1 |
GP
SP

Southern Football League (Tas)
Geroge KalisCoordinator
David O'ByrnePresident